| Current Reports | Click to Download |
|---|---|
| PSE_Results of ASM and OM redacted 2025 June 27 | Download |
| List of Stockholders for Annual Meeting on 27 June 2025. Record Date 28 May 2025 | Download |
| List of Stockholders for Special Meeting on 22 April 2024. Record Date 19 March 2024 | Download |
| List of Stockholders for Annual Meeting on 14 June 2024. Record Date 15 May 2024 | Download |
| List of Stockholders for Annual Meeting on 16 June 2023. Record Date 17 May 2023 | Download |
| List of Stockholders for Annual Meeting on 24 July 2020. Record Date 25 June 2020 | Download |
| 2024 February 23 Penalty TO SEC | Download |
| Company Announcement for Mr. Manuel G. Arteficio | Download |
| Company Announcement for Mr. Edgardo P. Reyes | Download |
| List of Stockholders for Annual Meeting on 17 June 2022. Record Date 19 May 2022 | Download |
| List of Stockholders for Annual Meeting on 28 May 2021. Record Date 29 April 2021 | Download |
| COVID-19 | Download |
| New Contact 06 October 2019 | Download |
| Payment for Exploration Permit Application Negros Oriental 05 August 2019 | Download |
| Payment of Penalty to SEC 27 February 2019 | Download |
| Postponement of ASM | Download |
| PSE List of Stockholders; Record Date:02 May 2019 | Download |
| Board Committee Charters and Company Policies | Download |
| Annual Stockholders' Meeting May 25, 2018 | Download |
| New Website 2018 | Download |
| Annual Stockholders' Meeting May 27, 2017 | Download |
| NCIP Certificate of Precondition | Download |
| 2015 PSE Scorecard | Download |
| List of Stockholders for ASM on 27 May 2016;Record Date:29 Apr 2016 | Download |
| SOCResources acting as surety for SOCLand. | Download |
| Amendments to the Articles of Incorporation - Corporate Name (SOCResources, Inc.) and Change of Principal Address (ENZO Building 399 Sen. Gil Puyat Avenue, Makati City, 1200, Philippines) | Download |
| Results of 2014 Annual Stockholders' Meeting | Download |
| Amendments to the Company's Articles of Incorporation | Download |
| Repurchase of 50,000 Company Shares 19 December 2013 | Download |
| Repurchase of 250,000 Company Shares 17 December 2013 | Download |
| Repurchase of 239,000 Company Shares 16 December 2013 | Download |
| Repurchase of 110,000 Company Shares 13 December 2013 | Download |
| Repurchase of 202,000 Company Shares 11 December 2013 | Download |
| Repurchase of 150,000 Company Shares 04 December 2013 | Download |
| Repurchase of 9,000 Company Shares 03 December 2013 | Download |
| Repurchase of 100,000 Company Shares 02 December 2013 | Download |
| Repurchase of 100,000 Company Shares 28 November 2013 | Download |
| Repurchase of 11,000 Company Shares 15 November 2013 | Download |
| Repurchase of 150,000 Company Shares 09 October 2013 | Download |
| Repurchase of 5,000 Company Shares 26 September 2013 | Download |
| Repurchase of 45,000 Company Shares 24 September 2013 | Download |
| Repurchase of 91,000 Company Shares 17 September 2013 | Download |
| Repurchase of 35,000 Company Shares 11 September 2013 | Download |
| Repurchase of 10,000 Company Shares 06 September 2013 | Download |
| Repurchase of 7,000 Company Shares 05 September 2013 | Download |
| Repurchase of 10,000 Company Shares 04 September 2013 | Download |
| Repurchase of 50,000 Company Shares 02 September 2013 | Download |
| Repurchase of 50,000 Company Shares 28 August 2013 | Download |
| Repurchase of 61,000 Company Shares 23 August 2013 | Download |
| Repurchase of 50,000 Company Shares 22 August 2013 | Download |
| Repurchase of 81,000 Company Shares 14 August 2013 | Download |
| Repurchase of 162,000 Company Shares 06 August 2013 | Download |
| Repurchase of 2,000 Company Shares 31 July 2013 | Download |
| Repurchase of 50,000 Company Shares 26 July 2013 | Download |
| Repurchase of 55,000 Company Shares 24 July 2013 | Download |
| Repurchase of 100,000 Company Shares 22 July 2013 | Download |
| Repurchase of 100,000 Company Shares 12 July 2013 | Download |
| Repurchase of 30,000 Company Shares 11 July 2013 | Download |
| Repurchase of 18,000 Company Shares 10 July 2013 | Download |
| Repurchase of 40,000 Company Shares 03 July 2013 | Download |
| Repurchase of 26,000 Company Shares 28 June 2013 | Download |
| Repurchase of 104,000 Company Shares 26 June 2013 | Download |
| Repurchase of 142,000 Company Shares 25 June 2013 | Download |
| Repurchase of 69,000 Company Shares 24 June 2013 | Download |
| Repurchase of 37,000 Company Shares 13 June 2013 | Download |
| Repurchase of 30,000 Company Shares 10 June 2013 | Download |
| Repurchase of 12,000 Company Shares 06 June 2013 | Download |
| Repurchase of 38,000 Company Shares 05 June 2013 | Download |
| Repurchase of 50,000 Company Shares 04 June 2013 | Download |
| 2013 Annual Stockholders' Meeting | Download |
| Repurchase of 220,000 Company Shares 22 March 2013 | Download |
| Repurchase of 85,000 Company Shares 20 March 2013 | Download |
| Repurchase of 100,000 Company Shares 19 March 2013 | Download |
| Repurchase of 35,000 Company Shares 13 March 2013 | Download |
| Repurchase of 10,000 Company Shares 22 February 2013 | Download |
| Repurchase of 10,000 Company Shares 21 February 2013 | Download |
| Repurchase of 10,000 Company Shares 19 February 2013 | Download |
| Repurchase of 9,000 Company Shares 15 February 2013 | Download |
| Repurchase of 10,000 Company Shares 13 February 2013 | Download |
| Repurchase of 10,000 Company Shares 13 January 2013 | Download |
| Repurchase of 50,000 Company Shares 17 January 2013 | Download |
| Repurchase of 92,000 Company Shares 16 January 2013 | Download |
| Repurchase of 120,000 Company Shares 15 January 2013 | Download |
| Repurchase of 30,000 Company Shares 11 January 2013 | Download |
| Repurchase of 10,000 Company Shares 10 January 2013 | Download |
| Repurchase of 30,000 Company Shares 07 December 2012 | Download |
| Repurchase of 100,000 Company Shares 26 November 2012 | Download |
| Amended Guidelines on Audit Assessment 26 November 2012 | Download |
| Repurchase of 10,000 Company Shares 04 September 2012 | Download |
| New Transfer Agent | Download |
| Results of 2012 Annual Stockholders' Meeting 25 May 2012 | Download |
| Change of Company Contact Information 11 May 2012 | Download |
| Change of Office Address; Nomination for Annual Stockholders' Meeting 13 April 2012 | Download |
Copyright © 2018. All Rights Reserved. SOCResources Inc.